戰地指南 · 火控幾何
IRON NEST 方位角、距離與三角定位誤差解析
說明IRON NEST方位線為何偏移、近平行觀測為何難以定位,以及哪些前線觀測兵容差數字仍未獲官方確認。
單位資料頁
前線觀測兵 / 盟軍觀測員:合併14個任務中的24筆已核實生成記錄;生命值範圍1、裝甲範圍0;穩定ID為AllySpotter。
| ID | 名稱 | 角色 | 狀態 | 生命值 | 裝甲 | 星級 | 規模 | 免疫炮彈 | 任務 |
|---|---|---|---|---|---|---|---|---|---|
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | ChallangeFDC |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Chill |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | RockofGibraltar |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | RockofGibraltar |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
AllySpotter | 盟軍觀測員 | 6 | 0 | 1 | 0 | 0 | 1 | [] | WhiteShells |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | ceremony and HCHE |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | ceremony and HCHE |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
AllySpotter | 前線觀測兵 | 131078 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
allyspotter | 前線觀測兵 | 131082 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
allyspotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | DeadReckoning |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | [] | Insurrections and Requisitions |
暫無站長實測解讀。本頁只報告已核實資料。