任務資料頁
IRON NEST「小規模衝突 - 休閒 - 無對抗」任務:18個目標、4個勳章
「小規模衝突 - 休閒 - 無對抗」任務資料包含—的18筆生成目標記錄、4個勳章欄位、1個前置任務及0個後續任務,並列出相關成就。
已核實資料
| ID | 顯示名稱 | 前置任務 | 後續任務 | 任務 | 地點 | 勳章 | 通關成就 | 全金成就 |
|---|---|---|---|---|---|---|---|---|
Chill | 小規模衝突
- 休閒 -
無對抗 | ["Insurrections and Requisitions"] | [] | Assets/Resources/missions/MissionGraph_Chill.asset | — | ["kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20","req_spent_high_150to600","single_impact_kills_2to5"] | 0 | 0 |
相關勳章記錄
| ID | 勳章名稱 | 達成提示 | 銅牌條件 | 銀牌條件 | 金牌條件 |
|---|---|---|---|---|---|
kill_shot_ratio_0.8to1.5_20kills | 彈藥效能十字勳章 | 在累計擊滅至少 20 名敵軍的過程中,維持極高之單發殲敵率。 | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_streak_5to20 | 狂轟濫炸獎章 | 於連續射擊任務中維持不間斷之連續擊滅紀錄 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
req_spent_high_150to600 | 軍需官卓越榮譽章 | 於任務執行期間,徵用並部署大量戰術資產。 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":150}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":350}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":600}] |
single_impact_kills_2to5 | 一擊多殺星章 | 單發炮彈著彈即摧毀多個敵方目標。 | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] |
相關單位記錄
| ID | 名稱 | 角色 | 狀態 | 生命值 | 裝甲 | 星級 | 規模 | 任務 |
|---|---|---|---|---|---|---|---|---|
HostileTank | 敵方戰車 | 262145 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileInfatry | 敵方步兵 | 131073 | 0 | 1 | 0 | 0 | 1 | Chill |
EnemyTarget | 目標 | 33 | 0 | 1 | 1 | 3 | 1 | Chill |
AllyInfantry | 盟軍步兵 | 131074 | 0 | 1 | 0 | 0 | 1 | Chill |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileInfatry | 敵方步兵 | 131073 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyTank | 盟軍戰車 | 262146 | 0 | 1 | 0 | 0 | 1 | Chill |
EnemyTarget | 目標 | 32801 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileBunker | 敵方碉堡 | 65537 | 0 | 1 | 1 | 3 | 1 | Chill |
Target | 目標 | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Spotter | 前線觀測兵 | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Target | 目標 | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyHospital | 盟軍醫院 | 65538 | 0 | 1 | 0 | 0 | 1 | Chill |
Spotter | 前線觀測兵 | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Alpha | 阿爾法 | 33554432 | 0 | 999 | 0 | 0 | 1 | Chill |
FDC | 射擊指揮所 | 129 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyInfantry | 盟軍步兵 | 131074 | 0 | 1 | 0 | 0 | 1 | Chill |
SupplyCash | 補給庫 | 65569 | 0 | 1 | 1 | 3 | 1 | Chill |
相關成就記錄
沒有記錄符合這項已核准的路由關聯條件。
實測解讀
暫無站長實測解讀。本頁只報告已核實資料。