戰地指南 · 火控幾何
IRON NEST 方位角、距離與三角定位誤差解析
說明IRON NEST方位線為何偏移、近平行觀測為何難以定位,以及哪些前線觀測兵容差數字仍未獲官方確認。
任務資料頁
「盲射」任務資料包含盲射的17筆生成目標記錄、4個勳章欄位、1個前置任務及1個後續任務,並列出相關成就。
| ID | 顯示名稱 | 前置任務 | 後續任務 | 任務 | 地點 | 勳章 | 通關成就 | 全金成就 |
|---|---|---|---|---|---|---|---|---|
BlindFire | 盲射 | ["HighTide"] | ["PhantomBattery"] | Assets/Resources/missions/MissionGraph_12_BlindFire.asset | 盲射 | ["req_spent_50to180","kill_streak_3to6","enemy_kills_5to20","no_recon_with_kills"] | 11 | 29 |
| ID | 勳章名稱 | 達成提示 | 銅牌條件 | 銀牌條件 | 金牌條件 |
|---|---|---|---|---|---|
enemy_kills_5to20 | 格殺勿論十字勳章 | 悉數殲滅作戰分區內之所有敵軍部隊。 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_streak_3to6 | 綿密齊射獎章 | 於連續射擊任務中維持不間斷之連續擊滅紀錄 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
no_recon_with_kills | 獨立無援射擊榮譽章 | 在未徵用任何空中偵察(前觀機)的情況下,摧毀大量敵方目標。 | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] |
no_recon_with_kills | 獨立無援射擊榮譽章 | 在未徵用任何空中偵察(前觀機)的情況下,摧毀大量敵方目標。 | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":18}] |
req_spent_50to180 | 勤儉建軍獎章 | 僅徵用最低限度之作戰資產,即圓滿達成任務。 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":180}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50}] |
| ID | 名稱 | 角色 | 狀態 | 生命值 | 裝甲 | 星級 | 規模 | 任務 |
|---|---|---|---|---|---|---|---|---|
Bravo | Bravo | 33554432 | 0 | 999 | 0 | 0 | 1 | BlindFire |
EnemyAntiTank | 敵方反裝甲部隊 | 131073 | 0 | 1 | 0 | 0 | 1 | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | BlindFire |
allyInfantry | 盟軍步兵 | 131082 | 0 | 1 | 0 | 0 | 1 | BlindFire |
EnemyArmor | 敵方裝甲 | 131073 | 0 | 1 | 0 | 0 | 1 | BlindFire |
EnemyInfantry | 敵方步兵 | 131073 | 0 | 1 | 0 | 0 | 1 | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | BlindFire |
AA | 防空炮台 | 1048609 | 0 | 1 | 0 | 2 | 1 | BlindFire |
EnemyInfantry | 敵方步兵 | 131073 | 0 | 1 | 0 | 0 | 1 | BlindFire |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | BlindFire |
EnemyCommander | 敵方指揮官 | 131073 | 0 | 1 | 0 | 3 | 1 | BlindFire |
AA | 防空炮台 | 1048609 | 0 | 1 | 0 | 2 | 1 | BlindFire |
AA | 防空炮台 | 1048609 | 0 | 1 | 0 | 2 | 1 | BlindFire |
EnemyInfantry | 敵方步兵 | 131073 | 0 | 1 | 0 | 1 | 1 | BlindFire |
Alpha | 阿爾法 | 33554432 | 0 | 999 | 0 | 0 | 1 | BlindFire |
PhantomBattery | — | 0 | 0 | 999 | 0 | 0 | 1 | BlindFire |
AA | 防空炮台 | 1048609 | 0 | 1 | 0 | 2 | 1 | BlindFire |
| 名稱 | 顯示名稱 | 說明 | 隱藏 | 類型 | 任務 |
|---|---|---|---|---|---|
ACHIEVEMENT_12_CLEAR | 空無一物 | 完成「盲射」任務。 | false | CLEAR | BlindFire |
ACHIEVEMENT_13_GOLDEN | 炮術大師 | 於「幻影炮台」任務的所有勳章取得金牌。 | false | GOLDEN | BlindFire |
暫無站長實測解讀。本頁只報告已核實資料。