戰地指南 · 任務資源
IRON NEST 徵用點數與裝藥包:任務之間究竟會重置什麼
說明更新#3確認了哪些任務重置問題、哪些結論仍未核實,以及STAR觀測照明彈比偵察機節省13–58徵用點數。
任務資料頁
「解放」任務資料包含雷阿爾城的10筆生成目標記錄、4個勳章欄位、1個前置任務及2個後續任務,並列出相關成就。
| ID | 顯示名稱 | 前置任務 | 後續任務 | 任務 | 地點 | 勳章 | 通關成就 | 全金成就 |
|---|---|---|---|---|---|---|---|---|
Insurrections and Requisitions | 解放 | ["ceremony and HCHE"] | ["Artillery Introduction","Chill"] | Assets/Resources/missions/MissionGraph_3Tutorial_Requisition and scout plane.asset | 雷阿爾城 | ["ally_kills_0to2","avg_accuracy_50to250","kill_streak_3to6","req_spent_30to100"] | 2 | 20 |
| ID | 勳章名稱 | 達成提示 | 銅牌條件 | 銀牌條件 | 金牌條件 |
|---|---|---|---|---|---|
ally_kills_0to2 | 精準火網星章 | 以極低友軍傷亡圓滿達成火炮射擊任務。 | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0}] |
avg_accuracy_50to250 | 神射手十字勳章 | 於所有射擊任務中維持卓越之平均命中率。 | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0.3}] |
kill_streak_3to6 | 綿密齊射獎章 | 於連續射擊任務中維持不間斷之連續擊滅紀錄 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
req_spent_30to100 | 勤儉建軍獎章 | 僅徵用最低限度之作戰資產,即圓滿達成任務。 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":65}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":30}] |
| ID | 名稱 | 角色 | 狀態 | 生命值 | 裝甲 | 星級 | 規模 | 任務 |
|---|---|---|---|---|---|---|---|---|
PropagandaStation | 宣傳站 | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
EnemyTarget | 步兵 | 131105 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
ammoCache | 補給庫 | 65633 | 0 | 1 | 1 | 3 | 1 | Insurrections and Requisitions |
Hospital | 醫院 | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Civilian | 平民 | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Civilian | 平民 | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Police | 警察 | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | 前線觀測兵 | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
| 名稱 | 顯示名稱 | 說明 | 隱藏 | 類型 | 任務 |
|---|---|---|---|---|---|
ACHIEVEMENT_3_CLEAR | 為他們著想 | 完成「解放」任務。 | false | CLEAR | Insurrections and Requisitions |
ACHIEVEMENT_3_GOLDEN | 模範服役 | 於「解放」任務的所有勳章取得金牌。 | false | GOLDEN | Insurrections and Requisitions |
暫無站長實測解讀。本頁只報告已核實資料。