IRON NEST Fire on call mission
Fire on call: 8 target records at Fire on Call, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Mission index
Explore 15 campaign missions and 2 challenges in an unlock chain linking prerequisites, follow-ups, medals and achievements; 14 debug/Base graphs are excluded.
Explore 15 campaign missions and 2 challenges in an unlock chain linking prerequisites, follow-ups, medals and achievements; 14 debug/Base graphs are excluded. Values are sourced from verified game data and Steam API records. Each record keeps its version, source, update date, and confidence metadata.
Fire on call: 8 target records at Fire on Call, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
High Tide: 13 target records at High Tide, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Blind fire: 17 target records at Blind Fire, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Phantom Battery: 6 target records at Phantom Battery, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Final Harvest: 26 target records at Final Harvest, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
White shells: 10 target records at Barcelona, 4 medal slots, 1 prerequisites, 0 follow-ups and linked achievements, with verified source fields.
Calibration Fire: 5 target records at Map Aranjuez, 1 medal slots, 0 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Fire & Light: 11 target records at Map Aranjuez, 1 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Liberation: 10 target records at Ciudad Real, 4 medal slots, 1 prerequisites, 2 follow-ups and linked achievements, with verified source fields.
Counter-Battery: 8 target records at Ciudad Real, 4 medal slots, 1 prerequisites, 2 follow-ups and linked achievements, with verified source fields.
Iron Road: 21 target records at Iron Road, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Siege of Cartagena: 13 target records at Seige of Cartagena, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
The Gorge: 13 target records at the gorge, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Rock of Gibraltar: 8 target records at Rock of Gibraltar, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Dead Reckoning: 10 target records at Dead Reckoning, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Skirmish - Challenge - Counter battery timer: 15 target records at —, 4 medal slots, 1 prerequisites, 0 follow-ups and linked achievements, with verified source fields.
Skirmish - Chill - Uncontested Front: 18 target records at —, 4 medal slots, 1 prerequisites, 0 follow-ups and linked achievements, with verified source fields.
| ID | Display name | Prerequisite | Unlocks | Mission | Location | Medals | Clear achievement | Gold achievement |
|---|---|---|---|---|---|---|---|---|
FireOnCall | Fire on call | ["DeadReckoning"] | ["HighTide"] | Assets/Resources/missions/MissionGraph_10_FireOnCall.asset | Fire on Call | ["ally_kills_0to2","enemy_kills_10to30","kill_shot_ratio_0.8to2_10kills","no_recon_with_kills"] | 9 | 27 |
HighTide | High Tide | ["FireOnCall"] | ["BlindFire"] | Assets/Resources/missions/MissionGraph_11_HighTide.asset | High Tide | ["kill_streak_3to6","three_kill_window_30to90","avg_accuracy_50to250","kill_streak_3to6"] | 10 | 28 |
BlindFire | Blind fire | ["HighTide"] | ["PhantomBattery"] | Assets/Resources/missions/MissionGraph_12_BlindFire.asset | Blind Fire | ["req_spent_50to180","kill_streak_3to6","enemy_kills_5to20","no_recon_with_kills"] | 11 | 29 |
PhantomBattery | Phantom Battery | ["BlindFire"] | ["FinalHarvest"] | Assets/Resources/missions/MissionGraph_13_PhantomBattery.asset | Phantom Battery | ["no_recon_with_kills","enemy_kills_6to10","avg_accuracy_50to250","counter_battery_100to260"] | 12 | 30 |
FinalHarvest | Final Harvest | ["PhantomBattery"] | ["WhiteShells"] | Assets/Resources/missions/MissionGraph_14_FinalHarvest.asset | Final Harvest | ["ally_kills_0to2","no_recon_with_kills","enemy_kills_10to30","first_shot_fast_with_kills"] | 13 | 31 |
WhiteShells | White shells | ["FinalHarvest"] | [] | Assets/Resources/missions/MissionGraph_15_WhiteShells.asset | Barcelona | ["ending1","ending2","ending3","ending4"] | -1 | 32 |
Hospital False Flag | Calibration Fire | [] | ["ceremony and HCHE"] | Assets/Resources/missions/MissionGraph_1Tutorial_Hospital False Flag.asset | Map Aranjuez | ["shots_fired_1to3"] | 0 | 18 |
ceremony and HCHE | Fire & Light | ["Hospital False Flag"] | ["Insurrections and Requisitions"] | Assets/Resources/missions/MissionGraph_2Tutorial_Ceremony and HE.asset | Map Aranjuez | ["shots_fired_4to8"] | 1 | 19 |
Insurrections and Requisitions | Liberation | ["ceremony and HCHE"] | ["Artillery Introduction","Chill"] | Assets/Resources/missions/MissionGraph_3Tutorial_Requisition and scout plane.asset | Ciudad Real | ["ally_kills_0to2","avg_accuracy_50to250","kill_streak_3to6","req_spent_30to100"] | 2 | 20 |
Artillery Introduction | Counter-Battery | ["Insurrections and Requisitions"] | ["ChallangeFDC","IronRoad"] | Assets/Resources/missions/MissionGraph_4Tutorial_Artillery and CBT.asset | Ciudad Real | ["three_kill_window_30to90","counter_battery_100to260","req_spent_30to100","enemy_kills_6to10"] | 3 | 21 |
IronRoad | Iron Road | ["Artillery Introduction"] | ["SiegeOfCartagena"] | Assets/Resources/missions/MissionGraph_5_IronRoad.asset | Iron Road | ["ally_kills_0to2","kill_streak_5to20","kill_shot_ratio_0.8to2_10kills","no_recon_with_kills"] | 4 | 22 |
SiegeOfCartagena | Siege of Cartagena | ["IronRoad"] | ["The Gorge"] | Assets/Resources/missions/MissionGraph_6_SiegeOfCartagena.asset | Seige of Cartagena | ["ally_kills_0to2","enemy_kills_6to15","no_recon_with_kills","req_spent_50to180"] | 5 | 23 |
The Gorge | The Gorge | ["SiegeOfCartagena"] | ["RockofGibraltar"] | Assets/Resources/missions/MissionGraph_7_TheGorge.asset | the gorge | ["ally_kills_0to2","kill_streak_4to10","enemy_kills_10to30","kill_shot_ratio_0.8to2_10kills"] | 6 | 24 |
RockofGibraltar | Rock of Gibraltar | ["The Gorge"] | ["DeadReckoning"] | Assets/Resources/missions/MissionGraph_8_RockofGibraltar.asset | Rock of Gibraltar | ["ally_kills_0to2","enemy_kills_6to10","no_recon_with_kills","req_spent_15to50"] | 7 | 25 |
DeadReckoning | Dead Reckoning | ["RockofGibraltar"] | ["FireOnCall"] | Assets/Resources/missions/MissionGraph_9_DeadReckoning.asset | Dead Reckoning | ["ally_kills_0to2","kill_streak_3to6","enemy_kills_6to15","req_spent_30to100"] | 8 | 26 |
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/MissionGraph_Challange FDC.asset | — | ["no_recon_with_kills","first_shot_fast_with_kills","kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20"] | 0 | 0 |
Chill | Skirmish
- Chill -
Uncontested Front | ["Insurrections and Requisitions"] | [] | Assets/Resources/missions/MissionGraph_Chill.asset | — | ["kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20","req_spent_high_150to600","single_impact_kills_2to5"] | 0 | 0 |
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/ref & debugging/MissionGraph_Challange super short timer test.asset | — | [] | 0 | 0 |