Medal index
IRON NEST Medals - 26 IDs, 162 Tier Conditions Compared
Compare 26 medal IDs across 54 medal slots and 162 bronze, silver and gold conditions, while both unresolved duplicate definitions remain visible for audit.
Verified records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
ally_kills_0to2 | STR_MEDAL_NAME_ALLYKILLS0TO2 | STR_MEDAL_HINT_ALLYKILLS0TO2 | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0}] |
avg_accuracy_50to250 | STR_MEDAL_NAME_AVGACCURACY50TO250 | STR_MEDAL_HINT_AVGACCURACY50TO250 | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0.3}] |
counter_battery_100to260 | STR_MEDAL_NAME_COUNTERBATTERY100TO260 | STR_MEDAL_HINT_COUNTERBATTERY100TO260 | [{"setOperation":0,"source":1,"variable":17,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":17,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":200}] | [{"setOperation":0,"source":1,"variable":17,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":260}] |
ending1 | STR_MEDAL_NAME_ENDING1 | STR_MEDAL_HINT_ENDING1 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending1","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending2 | STR_MEDAL_NAME_ENDING2 | STR_MEDAL_HINT_ENDING2 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending2","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending3 | STR_MEDAL_NAME_ENDING3 | STR_MEDAL_HINT_ENDING3 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending3","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending4 | STR_MEDAL_NAME_ENDING4 | STR_MEDAL_HINT_ENDING4 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":500}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending4","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
enemy_kills_10to30 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":30}] |
enemy_kills_6to10 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":0}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] |
enemy_kills_5to20 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
enemy_kills_6to10 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":8}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":9}] |
enemy_kills_6to15 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":11}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":15}] |
first_shot_fast_with_kills | STR_MEDAL_NAME_FIRSTSHOTFASTWITHKILLS | STR_MEDAL_HINT_FIRSTSHOTFASTWITHKILLS | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":120},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":80},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":20}] |
kill_shot_ratio_0.8to1.5_20kills | STR_MEDAL_NAME_KILLSHOTRATIO08TO1520KILLS | STR_MEDAL_HINT_KILLSHOTRATIO08TO1520KILLS | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_shot_ratio_0.8to2_10kills | STR_MEDAL_NAME_KILLSHOTRATIO08TO1520KILLS | STR_MEDAL_HINT_KILLSHOTRATIO_10_KILLS | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] |
kill_streak_3to6 | STR_MEDAL_NAME_KILLSTREAK3TO6 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
kill_streak_4to10 | STR_MEDAL_NAME_KILLSTREAK5TO20 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":4}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":7}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] |
kill_streak_5to20 | STR_MEDAL_NAME_KILLSTREAK5TO20 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
no_recon_with_kills | STR_MEDAL_NAME_NORECONWITHKILLS | STR_MEDAL_HINT_NORECONWITHKILLS | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] |
no_recon_with_kills | STR_MEDAL_NAME_NORECONWITHKILLS | STR_MEDAL_HINT_NORECONWITHKILLS | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":18}] |
req_spent_15to50 | STR_MEDAL_NAME_REQSPENT20TO75 | STR_MEDAL_HINT_REQSPENT20TO75 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":25}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":15}] |
req_spent_30to100 | STR_MEDAL_NAME_REQSPENT20TO75 | STR_MEDAL_HINT_REQSPENT20TO75 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":65}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":30}] |
req_spent_50to180 | STR_MEDAL_NAME_REQSPENT20TO75 | STR_MEDAL_HINT_REQSPENT20TO75 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":180}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50}] |
req_spent_high_150to600 | STR_MEDAL_NAME_REQSPENTHIGH150TO300 | STR_MEDAL_HINT_REQSPENTHIGH150TO300 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":150}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":350}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":600}] |
shots_fired_1to3 | STR_MEDAL_NAME_SHOTSFIRED1TO3 | STR_MEDAL_HINT_SHOTSFIRED1TO3 | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] |
shots_fired_4to8 | STR_MEDAL_NAME_SOTSFIRED4TO9 | STR_MEDAL_HINT_SHOTSFIRED4TO8 | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":8}] | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":6}] | [{"setOperation":0,"source":1,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":4}] |
single_impact_kills_2to5 | STR_MEDAL_NAME_SINGLEIMPACTKILLS2TO5 | STR_MEDAL_HINT_SINGLEIMPACTKILLS2TO5 | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] |
three_kill_window_30to90 | STR_MEDAL_NAME_THREEKILLWINDOW30TO90 | STR_MEDAL_HINT_THREEKILLWINDOW30TO90 | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":90}] | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":45}] | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] |
Related indexes and missions
- IRON NEST missions
- IRON NEST achievements
- IRON NEST Fire on Call mission
- IRON NEST High Tide mission
- IRON NEST Blind Fire mission
- IRON NEST Phantom Battery mission
- IRON NEST Final Harvest mission
- IRON NEST White Shells mission
- IRON NEST Calibration Fire mission
- IRON NEST ceremony and HCHE mission
- IRON NEST Insurrections and Requisitions mission
- IRON NEST Counter-Battery mission
- IRON NEST Iron Road mission
- IRON NEST Siege of Cartagena mission
- IRON NEST The Gorge mission
- IRON NEST Rock of Gibraltar mission
- IRON NEST Dead Reckoning mission
- IRON NEST Skirmish - Challenge - Counter battery timer mission
- IRON NEST Skirmish - Chill - Uncontested Front mission