Mission data page
IRON NEST Chill Mission - 4 Medals, 18 Targets - Source Data
Chill Uncontested Front has 1 prior, 0 follow-ups, 4 medal slots, 0 achievements and 18 targets; its exact medal and objective context stays in one record.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
Chill | Skirmish
- Chill -
Uncontested Front | ["Insurrections and Requisitions"] | [] | Assets/Resources/missions/MissionGraph_Chill.asset | — | ["kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20","req_spent_high_150to600","single_impact_kills_2to5"] | 0 | 0 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
kill_shot_ratio_0.8to1.5_20kills | STR_MEDAL_NAME_KILLSHOTRATIO08TO1520KILLS | STR_MEDAL_HINT_KILLSHOTRATIO08TO1520KILLS | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_streak_5to20 | STR_MEDAL_NAME_KILLSTREAK5TO20 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
req_spent_high_150to600 | STR_MEDAL_NAME_REQSPENTHIGH150TO300 | STR_MEDAL_HINT_REQSPENTHIGH150TO300 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":150}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":350}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":600}] |
single_impact_kills_2to5 | STR_MEDAL_NAME_SINGLEIMPACTKILLS2TO5 | STR_MEDAL_HINT_SINGLEIMPACTKILLS2TO5 | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":19,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
HostileTank | STR_ENTITYNAME_HOSTILETANK | 262145 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileInfatry | STR_ENTITYNAME_HOSTILEINFATRY | 131073 | 0 | 1 | 0 | 0 | 1 | Chill |
EnemyTarget | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 1 | 3 | 1 | Chill |
AllyInfantry | STR_ENTITYNAME_ALLYINFANTRY | 131074 | 0 | 1 | 0 | 0 | 1 | Chill |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileInfatry | STR_ENTITYNAME_HOSTILEINFATRY | 131073 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyTank | STR_ENTITYNAME_ALLYTANK | 262146 | 0 | 1 | 0 | 0 | 1 | Chill |
EnemyTarget | STR_ENTITYNAME_TARGET | 32801 | 0 | 1 | 0 | 0 | 1 | Chill |
HostileBunker | STR_ENTITYNAME_HOSTILEBUNKER | 65537 | 0 | 1 | 1 | 3 | 1 | Chill |
Target | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Spotter | STR_ENTITYNAME_SPOTTER | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Target | STR_ENTITYNAME_TARGET | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyHospital | STR_ENTITYNAME_ALLYHOSPITAL | 65538 | 0 | 1 | 0 | 0 | 1 | Chill |
Spotter | STR_ENTITYNAME_SPOTTER | 33 | 0 | 1 | 0 | 0 | 1 | Chill |
Alpha | STR_ENTITYNAME_ALPHA | 33554432 | 0 | 999 | 0 | 0 | 1 | Chill |
FDC | STR_ENTITYNAME_FDC | 129 | 0 | 1 | 0 | 0 | 1 | Chill |
AllyInfantry | STR_ENTITYNAME_ALLYINFANTRY | 131074 | 0 | 1 | 0 | 0 | 1 | Chill |
SupplyCash | STR_ENTITYNAME_SUPPLYCASH | 65569 | 0 | 1 | 1 | 3 | 1 | Chill |
Related Achievement records
No records matched this approved route join.
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified