Mission data page
Skirmish - Challenge - Counter battery timer Mission: 15 Targets · 4 Medals | IRON NEST
Skirmish - Challenge - Counter battery timer: 15 target records at —, 4 medal slots, 1 prerequisites, 0 follow-ups and linked achievements, with verified source fields.
Verified data
| ID | Display name | Prerequisite | Unlocks | Mission | Location | Medals | Clear achievement | Gold achievement |
|---|---|---|---|---|---|---|---|---|
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/MissionGraph_Challange FDC.asset | — | ["no_recon_with_kills","first_shot_fast_with_kills","kill_shot_ratio_0.8to1.5_20kills","kill_streak_5to20"] | 0 | 0 |
ChallangeFDC | Skirmish
- Challenge -
Counter battery timer | ["Artillery Introduction"] | [] | Assets/Resources/missions/ref & debugging/MissionGraph_Challange super short timer test.asset | — | [] | 0 | 0 |
Related Medal records
| ID | Medal name | Hint | Bronze conditions | Silver conditions | Gold conditions |
|---|---|---|---|---|---|
first_shot_fast_with_kills | Rapid Engagement Medal | Fired the first shot swiftly after receiving orders and destroyed a significant number of targets. | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":120},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":80},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":15,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":50},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":20}] |
kill_shot_ratio_0.8to1.5_20kills | Ordnance Efficiency Cross | Achieved a high kills-per-shot ratio across a minimum of 20 enemy kills. | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":0.8},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.2},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":1.5},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":3,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
kill_streak_5to20 | Unrelenting Volley Medal | Sustained consecutive kills across successive fire missions. | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":20}] |
no_recon_with_kills | Unaided Fire Distinction | Destroyed a significant number of targets without requisitioning any aerial reconnaissance. | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":2}] |
no_recon_with_kills | Unaided Fire Distinction | Destroyed a significant number of targets without requisitioning any aerial reconnaissance. | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":10}] | [{"setOperation":0,"source":1,"variable":9,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0},{"setOperation":1,"source":1,"variable":3,"customVariableKey":null,"mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":18}] |
Related Unit records
| ID | Name | Role | State | Health | Armour | Stars | Scale | Mission |
|---|---|---|---|---|---|---|---|---|
HostileTank | HostileTank | 262209 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
EnemyTarget | Target | 33 | 0 | 1 | 1 | 1 | 1 | ChallangeFDC |
HostileArtillery | HostileArtillery | 32897 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyInfantry | AllyInfantry | 131074 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllySpotter | Spotter | 6 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
HostileInfatry | HostileInfatry | 131137 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyTank | AllyTank | 262146 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
AllyHospital | AllyHospital | 65538 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
HostileBunker | HostileBunker | 65601 | 0 | 1 | 1 | 2 | 1 | ChallangeFDC |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Spotter | Spotter | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Spotter | Spotter | 33 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Alpha | Alpha | 33554432 | 0 | 999 | 0 | 0 | 1 | ChallangeFDC |
HostileArtillery | HostileArtillery | 32897 | 0 | 1 | 0 | 0 | 1 | ChallangeFDC |
Related Achievement records
No records matched this approved route join.
Tested interpretation
No owner-tested interpretation is available yet. The page reports verified data only.
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST HostileTank unit
- IRON NEST Target unit
- IRON NEST HostileArtillery unit
- IRON NEST HostileInfatry unit
- IRON NEST AllyTank unit
- IRON NEST AllyHospital unit
- IRON NEST HostileBunker unit
- IRON NEST Target unit
- IRON NEST AllyInfantry unit
- IRON NEST Spotter unit