Mission data page
White shells Mission: 10 Targets · Barcelona · 4 Medals | IRON NEST
White shells: 10 target records at Barcelona, 4 medal slots, 1 prerequisites, 0 follow-ups and linked achievements, with verified source fields.
Verified data
| ID | Display name | Prerequisite | Unlocks | Mission | Location | Medals | Clear achievement | Gold achievement |
|---|---|---|---|---|---|---|---|---|
WhiteShells | White shells | ["FinalHarvest"] | [] | Assets/Resources/missions/MissionGraph_15_WhiteShells.asset | Barcelona | ["ending1","ending2","ending3","ending4"] | -1 | 32 |
Related Medal records
| ID | Medal name | Hint | Bronze conditions | Silver conditions | Gold conditions |
|---|---|---|---|---|---|
ending1 | Ending 1 | Get Ending 1 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending1","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending2 | Ending 2 | Get Ending 2 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending2","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending3 | Ending 3 | Get Ending 3 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending3","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
ending4 | Ending 4 | Get Ending 4 | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":5000}] | [{"setOperation":0,"source":0,"variable":0,"customVariableKey":null,"mathOperator":0,"comparisonOperator":0,"thresholdSource":0,"threshold":500}] | [{"setOperation":0,"source":2,"variable":20,"customVariableKey":"Ending4","mathOperator":0,"comparisonOperator":2,"thresholdSource":0,"threshold":0}] |
Related Unit records
| ID | Name | Role | State | Health | Armour | Stars | Scale | Mission |
|---|---|---|---|---|---|---|---|---|
AllyArtillery | Ally Artillery | 32770 | 0 | 1 | 1 | 0 | 1 | WhiteShells |
AllyMech | Ally Mechanized | 131074 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyArtillery | Ally Artillery | 32770 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllySpotter | Ally Spotter | 6 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
King | King | 32778 | 0 | 1 | 1 | 5 | 1 | WhiteShells |
General | General | 32786 | 0 | 1 | 1 | 5 | 1 | WhiteShells |
NeutralCivilian | Civilian Hospital | 1 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
EnemyCivilian | Civilian | 1 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyInfantry | Ally Infantry | 131074 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
AllyTank | Ally Tank | 262146 | 0 | 1 | 0 | 0 | 1 | WhiteShells |
Related Achievement records
| Name | Display name | Description | Hidden | Type | Mission |
|---|---|---|---|---|---|
ACHIEVEMENT_15A_CLEAR | A City in Celebration | A city that comes out to meet you. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15B_CLEAR | A City Subdued | A city that kneels, and calls it peace. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15C_CLEAR | The Road Not Taken | A city spared, and a road no one else will ever walk. | false | CLEAR | WhiteShells |
ACHIEVEMENT_15D_CLEAR | A City Silent | A city wiped from the map. | false | CLEAR | WhiteShells |
ACHIEVEMENT_7_GOLDEN | Valour Under Fire | Earn gold on all medals in "The Gorge." | false | GOLDEN | WhiteShells |
Tested interpretation
No owner-tested interpretation is available yet. The page reports verified data only.
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST A City in Celebration achievement
- IRON NEST A City Subdued achievement
- IRON NEST The Road Not Taken achievement
- IRON NEST A City Silent achievement
- IRON NEST Valour Under Fire achievement
- IRON NEST Ally Mechanized unit
- IRON NEST AllyTank unit
- IRON NEST Ally Artillery unit
- IRON NEST AllyInfantry unit
- IRON NEST Spotter unit