Mission data page
IRON NEST Dead Reckoning Mission - 4 Medals, 10 Targets
Dead Reckoning combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 10 targets without forcing readers to cross-check separate records.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
DeadReckoning | Dead Reckoning | ["RockofGibraltar"] | ["FireOnCall"] | Assets/Resources/missions/MissionGraph_9_DeadReckoning.asset | Dead Reckoning | ["ally_kills_0to2","kill_streak_3to6","enemy_kills_6to15","req_spent_30to100"] | 8 | 26 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
ally_kills_0to2 | STR_MEDAL_NAME_ALLYKILLS0TO2 | STR_MEDAL_HINT_ALLYKILLS0TO2 | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0}] |
enemy_kills_6to15 | STR_MEDAL_NAME_ENEMYKILLS6TO10 | STR_MEDAL_HINT_ENEMYKILLS6TO10 | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":11}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":15}] |
kill_streak_3to6 | STR_MEDAL_NAME_KILLSTREAK3TO6 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
req_spent_30to100 | STR_MEDAL_NAME_REQSPENT20TO75 | STR_MEDAL_HINT_REQSPENT20TO75 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":65}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":30}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
FrendlyMech | STR_ENTITYNAME_ARMOUR | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
FrendlyMech | STR_ENTITYNAME_MECHANIZED_INFANTRY | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyField | STR_ENTITYNAME_ENEMY_FIELD_GUN | 131585 | 128 | 1 | 0 | 1 | 1 | DeadReckoning |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 128 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyRelay | STR_ENTITYNAME_ENEMY_SIGNAL_STATION | 65825 | 128 | 1 | 0 | 2 | 1 | DeadReckoning |
EnemyMech | STR_ENTITYNAME_ENEMY_MECHANIZED_INFANTRY | 131585 | 128 | 1 | 0 | 0 | 1 | DeadReckoning |
FrendlyInfantry | STR_ENTITYNAME_INFANTRY | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyAssemblyArea | STR_ENTITYNAME_ENEMY_ASSEMBLY_AREA | 65825 | 128 | 1 | 1 | 3 | 1 | DeadReckoning |
EnemyCommander | STR_ENTITYNAME_ENEMY_FIELD_COMMAND | 65825 | 128 | 1 | 1 | 4 | 1 | DeadReckoning |
allyspotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
Related Achievement records
| name | displayName | description | hidden | type | missionRef |
|---|---|---|---|---|---|
ACHIEVEMENT_9_CLEAR | Steady Hands | Trust Dead Reckoning. | false | CLEAR | DeadReckoning |
ACHIEVEMENT_10_GOLDEN | Iron Discipline | Earn gold on all medals in "Fire on Call." | false | GOLDEN | DeadReckoning |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST Steady Hands achievement
- IRON NEST Iron Discipline achievement
- IRON NEST FrendlyMech unit
- IRON NEST EnemyField enemy
- IRON NEST EnemyInfantry enemy
- IRON NEST EnemyRelay enemy
- IRON NEST EnemyMech enemy
- IRON NEST FrendlyInfantry unit
- IRON NEST EnemyAssemblyArea enemy
- IRON NEST EnemyCommander enemy
- IRON NEST AllySpotter unit