Mission data page
Dead Reckoning Mission: 10 Targets · Dead Reckoning · 4 Medals | IRON NEST
Dead Reckoning: 10 target records at Dead Reckoning, 4 medal slots, 1 prerequisites, 1 follow-ups and linked achievements, with verified source fields.
Verified data
| ID | Display name | Prerequisite | Unlocks | Mission | Location | Medals | Clear achievement | Gold achievement |
|---|---|---|---|---|---|---|---|---|
DeadReckoning | Dead Reckoning | ["RockofGibraltar"] | ["FireOnCall"] | Assets/Resources/missions/MissionGraph_9_DeadReckoning.asset | Dead Reckoning | ["ally_kills_0to2","kill_streak_3to6","enemy_kills_6to15","req_spent_30to100"] | 8 | 26 |
Related Medal records
| ID | Medal name | Hint | Bronze conditions | Silver conditions | Gold conditions |
|---|---|---|---|---|---|
ally_kills_0to2 | Measured Fire Star | Conducted fire operations with minimal allied casualties. | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0}] |
enemy_kills_6to15 | No Quarter Cross | Eliminated all enemy units in the operational sector. | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":11}] | [{"setOperation":0,"source":1,"variable":5,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":15}] |
kill_streak_3to6 | Unbroken Volley Medal | Sustained consecutive kills across successive fire missions. | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
req_spent_30to100 | Austere Service Medal | Completed the mission requisitioning only the minimum assets necessary. | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":65}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":30}] |
Related Unit records
| ID | Name | Role | State | Health | Armour | Stars | Scale | Mission |
|---|---|---|---|---|---|---|---|---|
FrendlyMech | Armour | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
FrendlyMech | Mechanized Infantry | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyField | Enemy Field Gun | 131585 | 128 | 1 | 0 | 1 | 1 | DeadReckoning |
EnemyInfantry | Enemy Infantry | 131585 | 128 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyRelay | Enemy Signal Station | 65825 | 128 | 1 | 0 | 2 | 1 | DeadReckoning |
EnemyMech | Enemy Mechanized Infantry | 131585 | 128 | 1 | 0 | 0 | 1 | DeadReckoning |
FrendlyInfantry | Infantry | 131082 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
EnemyAssemblyArea | Enemy Assembly Area | 65825 | 128 | 1 | 1 | 3 | 1 | DeadReckoning |
EnemyCommander | Enemy Field Command | 65825 | 128 | 1 | 1 | 4 | 1 | DeadReckoning |
allyspotter | Spotter | 6 | 0 | 1 | 0 | 0 | 1 | DeadReckoning |
Related Achievement records
| Name | Display name | Description | Hidden | Type | Mission |
|---|---|---|---|---|---|
ACHIEVEMENT_9_CLEAR | Steady Hands | Trust Dead Reckoning. | false | CLEAR | DeadReckoning |
ACHIEVEMENT_10_GOLDEN | Iron Discipline | Earn gold on all medals in "Fire on Call." | false | GOLDEN | DeadReckoning |
Tested interpretation
No owner-tested interpretation is available yet. The page reports verified data only.
Related pages
- IRON NEST missions
- IRON NEST medals
- IRON NEST achievements
- IRON NEST Steady Hands achievement
- IRON NEST Iron Discipline achievement
- IRON NEST Armour unit
- IRON NEST Enemy Field Gun unit
- IRON NEST EnemyInfantry unit
- IRON NEST Enemy Signal Station unit
- IRON NEST Enemy Mechanized Infantry unit
- IRON NEST Infantry unit
- IRON NEST Enemy Assembly Area unit
- IRON NEST EnemyCommander unit
- IRON NEST Spotter unit