Mission data page
IRON NEST High Tide Mission - 4 Medals, 13 Targets
High Tide combines 1 prerequisite, 1 follow-up, 4 medal slots, 2 achievements and 13 targets while keeping medal thresholds and target configuration together.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
HighTide | High Tide | ["FireOnCall"] | ["BlindFire"] | Assets/Resources/missions/MissionGraph_11_HighTide.asset | High Tide | ["kill_streak_3to6","three_kill_window_30to90","avg_accuracy_50to250","kill_streak_3to6"] | 10 | 28 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
avg_accuracy_50to250 | STR_MEDAL_NAME_AVGACCURACY50TO250 | STR_MEDAL_HINT_AVGACCURACY50TO250 | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0.3}] |
kill_streak_3to6 | STR_MEDAL_NAME_KILLSTREAK3TO6 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
three_kill_window_30to90 | STR_MEDAL_NAME_THREEKILLWINDOW30TO90 | STR_MEDAL_HINT_THREEKILLWINDOW30TO90 | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":90}] | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":45}] | [{"setOperation":0,"source":1,"variable":20,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":10}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
allyInfantry | STR_ENTITYNAME_ALLIED_INFANTRY | 131074 | 0 | 1 | 0 | 0 | 1 | HighTide |
EnemyMarine | STR_ENTITYNAME_ENEMY_MARINE | 545 | 0 | 1 | 0 | 0 | 1 | HighTide |
allyArtillery | STR_ENTITYNAME_ALLIED_ARTILLERY | 32778 | 0 | 1 | 0 | 0 | 1 | HighTide |
Comms | STR_ENTITYNAME_SIGNALS_POST | 131074 | 0 | 1 | 0 | 0 | 1 | HighTide |
Mechanized | STR_ENTITYNAME_ALLIED_MECHANIZED | 131082 | 0 | 1 | 0 | 0 | 1 | HighTide |
allyInfantry | STR_ENTITYNAME_ALLIED_INFANTRY | 131082 | 0 | 1 | 0 | 2 | 1 | HighTide |
Hospital | STR_ENTITYNAME_HOSPITAL | 131074 | 0 | 1 | 0 | 0 | 1 | HighTide |
allyArtillery | STR_ENTITYNAME_ALLIED_ARTILLERY | 32778 | 0 | 1 | 0 | 1 | 1 | HighTide |
Police | STR_ENTITYNAME_MILITARY_POLICE_POST | 131074 | 0 | 1 | 0 | 0 | 1 | HighTide |
Supply | STR_ENTITYNAME_SUPPLY_DEPOT | 131074 | 0 | 1 | 0 | 0 | 1 | HighTide |
Transport | STR_ENTITYNAME_LANDING_CRAFT | 289 | 0 | 1 | 0 | 3 | 1 | HighTide |
Mechanized1 | STR_ENTITYNAME_ALLIED_MECHANIZED | 131082 | 0 | 1 | 0 | 1 | 1 | HighTide |
allyInfantry | STR_ENTITYNAME_ALLIED_INFANTRY | 131082 | 0 | 1 | 0 | 1 | 1 | HighTide |
Related Achievement records
| name | displayName | description | hidden | type | missionRef |
|---|---|---|---|---|---|
ACHIEVEMENT_11_CLEAR | Beachhead Denied | Turn the High Tide. | false | CLEAR | HighTide |
ACHIEVEMENT_12_GOLDEN | Unshaken | Earn gold on all medals in "Blind Fire." | false | GOLDEN | HighTide |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified