Unit data page
Target: 26 Records · ID Target | IRON NEST
Target: 26 verified spawn records across 13 missions; health 1, armour 0–1; stable ID Target.
Verified data
| ID | Name | Role | State | Health | Armour | Stars | Scale | Immune shells | Mission |
|---|---|---|---|---|---|---|---|---|---|
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | ChallangeFDC |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | Chill |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | ChallangeFDC |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | Chill |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Challange super short timer test |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 32801 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_AllNodes |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_DEBUG MISSION |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Move Unit |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_1.5 Single Spotter |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_1 |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_2 (Played 3rd) |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_3 (played 2nd) |
Target | Target | 33 | 0 | 1 | 1 | 1 | 1 | [] | MissionGraph_Challange super short timer test |
Target | Target | 32801 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_4 SHORT TIMER |
Target | Target | 32801 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_4 |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Challange super short timer test |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Trailer static mission |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_DEBUG MISSION |
Target | Target | 33 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Move Unit |
Target | Target | 32801 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_4 SHORT TIMER |
Target | Target | 32801 | 0 | 1 | 0 | 0 | 1 | [] | MissionGraph_Tutorial_4 |
Tested interpretation
No owner-tested interpretation is available yet. The page reports verified data only.
Related pages
- IRON NEST enemies and units
- IRON NEST shells and ammo
- IRON NEST Skirmish - Challenge - Counter battery timer mission
- IRON NEST Skirmish - Chill - Uncontested Front mission
- IRON NEST AllyHospital unit
- IRON NEST AllyTank unit
- IRON NEST Target unit
- IRON NEST HostileArtillery unit
- IRON NEST HostileBunker unit
- IRON NEST HostileInfatry unit
- IRON NEST HostileTank unit
- IRON NEST AllyInfantry unit
- IRON NEST Spotter unit