MapEntity data page
IRON NEST EnemyInfantry Enemy - 19 Spawns Across 8 Missions
EnemyInfantry merges 19 spawns from 8 missions and compares health 1–1, armour 0–0, stars 0–1 and 6 Role variants, showing mission-specific strength changes.
Verified data
| ID | Name | Role | State | Health | Armour | Stars | Scale | ImmuneShells | missionRef |
|---|---|---|---|---|---|---|---|---|---|
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131329 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
EnemyInfantry | STR_ENTITYNAME_ENEMYINFANTRY | 131617 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131201 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
EnemyInfantry | STR_ENTITYNAME_ENEMYINFANTRY | 131617 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131265 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 128 | 1 | 0 | 0 | 1 | [] | DeadReckoning |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131073 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 0 | 1 | 0 | 0 | 1 | [] | SiegeOfCartagena |
EnemyInfantry | STR_ENTITYNAME_ENEMYINFANTRY | 131073 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131073 | 0 | 1 | 0 | 0 | 1 | [] | BlindFire |
EnemyInfantry | STR_ENTITYNAME_INFANTRY | 131073 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 0 | 1 | 0 | 0 | 1 | [] | The Gorge |
EnemyInfantry | STR_ENTITYNAME_ENEMYINFANTRY | 131617 | 0 | 1 | 0 | 0 | 1 | [] | FinalHarvest |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131073 | 0 | 1 | 0 | 1 | 1 | [] | BlindFire |
EnemyInfantry | STR_ENTITYNAME_INFANTRY | 131073 | 0 | 1 | 0 | 0 | 1 | [] | Artillery Introduction |
EnemyInfantry | STR_ENTITYNAME_ENEMY_INFANTRY | 131585 | 0 | 1 | 0 | 0 | 1 | [] | FireOnCall |
EnemyInfantry | STR_ENTITYNAME_ENEMYINFANTRY | 131617 | 0 | 1 | 0 | 0 | 1 | [] | IronRoad |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified
Related pages
- IRON NEST enemies and units
- IRON NEST shells and ammo
- IRON NEST Counter-Battery mission
- IRON NEST Blind Fire mission
- IRON NEST Dead Reckoning mission
- IRON NEST Final Harvest mission
- IRON NEST Fire on Call mission
- IRON NEST Iron Road mission
- IRON NEST Siege of Cartagena mission
- IRON NEST The Gorge mission
- IRON NEST AllyHospital unit
- IRON NEST AllyMech unit
- IRON NEST AllyTank unit
- IRON NEST EnemyArtillery enemy
- IRON NEST EnemyAssemblyArea enemy
- IRON NEST EnemyCommander enemy
- IRON NEST EnemyField enemy
- IRON NEST EnemyMech enemy
- IRON NEST EnemyRelay enemy
- IRON NEST FrendlyInfantry unit
- IRON NEST FrendlyMech unit
- IRON NEST Mechanized unit
- IRON NEST TrainStation unit
- IRON NEST AllyInfantry unit
- IRON NEST AllySpotter unit
- IRON NEST EnemyArmour enemy