Mission data page
IRON NEST Insurrections & Requisitions Mission - 10 Targets
Insurrections and Requisitions links 1 prior, 2 follow-ups, 4 medal slots, 2 achievements and 10 targets in one record, preserving its exact objective context.
Verified data
| id | displayName | unlockedBy | unlocks | missionRef | location | medalRefs | achievementForClearing | achievementForGolding |
|---|---|---|---|---|---|---|---|---|
Insurrections and Requisitions | Insurrections and Requisitions | ["ceremony and HCHE"] | ["Artillery Introduction","Chill"] | Assets/Resources/missions/MissionGraph_3Tutorial_Requisition and scout plane.asset | Ciudad Real | ["ally_kills_0to2","avg_accuracy_50to250","kill_streak_3to6","req_spent_30to100"] | 2 | 20 |
Related Medal records
| id | displayNameV2.Key | hintTextV2.Key | BronzeConditions | SilverConditions | GoldConditions |
|---|---|---|---|---|---|
ally_kills_0to2 | STR_MEDAL_NAME_ALLYKILLS0TO2 | STR_MEDAL_HINT_ALLYKILLS0TO2 | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":2}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":6,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0}] |
avg_accuracy_50to250 | STR_MEDAL_NAME_AVGACCURACY50TO250 | STR_MEDAL_HINT_AVGACCURACY50TO250 | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":1}] | [{"setOperation":0,"source":1,"variable":11,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":0.3}] |
kill_streak_3to6 | STR_MEDAL_NAME_KILLSTREAK3TO6 | STR_MEDAL_HINT_KILLSTREAK3TO6 | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":3}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":5}] | [{"setOperation":0,"source":1,"variable":18,"customVariableKey":null,"mathOperator":0,"comparisonOperator":3,"thresholdSource":0,"threshold":6}] |
req_spent_30to100 | STR_MEDAL_NAME_REQSPENT20TO75 | STR_MEDAL_HINT_REQSPENT20TO75 | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":100}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":65}] | [{"setOperation":0,"source":1,"variable":8,"customVariableKey":null,"mathOperator":0,"comparisonOperator":5,"thresholdSource":0,"threshold":30}] |
Related MapEntity records
| ID | Name | Role | State | Health | Armour | Stars | Scale | missionRef |
|---|---|---|---|---|---|---|---|---|
PropagandaStation | STR_ENTITYNAME_PROPAGANDASTATION | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
EnemyTarget | STR_ENTITYNAME_INFANTRY | 131105 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
ammoCache | STR_ENTITYNAME_SUPPLYCASH | 65633 | 0 | 1 | 1 | 3 | 1 | Insurrections and Requisitions |
Hospital | STR_ENTITYNAME_HOSPITAL | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Civilian | STR_ENTITYNAME_CIVILIAN | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Civilian | STR_ENTITYNAME_CIVILIAN | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Police | STR_ENTITYNAME_POLICE | 2 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
AllySpotter | STR_ENTITYNAME_SPOTTER | 6 | 0 | 1 | 0 | 0 | 1 | Insurrections and Requisitions |
Related Achievement records
| name | displayName | description | hidden | type | missionRef |
|---|---|---|---|---|---|
ACHIEVEMENT_3_CLEAR | For Their Own Good | Enforce the Liberation. | false | CLEAR | Insurrections and Requisitions |
ACHIEVEMENT_3_GOLDEN | Exemplary Service | Earn gold on all medals in "Liberation." | false | GOLDEN | Insurrections and Requisitions |
Record provenance
Game version: 4 · Source: datamined · Updated: 2026-08-16 · Confidence: verified